AMARG Inv

FLN_800_Banner

AMARG Inventory Search

A searchable database of the current aircraft inventory at AMARG

This page contains the latest AMARG inventory in a searchable and sortable format. For example, you can use these features to isolate certain aircraft types, the aircraft in a particular storage area, etc…

AMARG Inventory Search

Search
Sort by
Total Records Found: 4333, showing 100 per page
Aircraft TypeSerial NumberDate ReceivedStorage Area
F-4S 157269 2/26/1986 20
F-84F 52008837 9/19/2011 20
F-86F 55005026 10/31/2008 20
FA-18 2 8/8/2013 20
FA-18A 162401 4/28/2004 24
FA-18A 162406 7/23/2003 24
FA-18A 162407 3/24/2004 24
FA-18A 162420 4/26/1996 24
FA-18A 162424 3/11/1996 24
FA-18A 162425 1/19/1996 24
FA-18A 162457 9/13/2004 24
FA-18A 162463 8/23/2004 24
FA-18A 162468 9/1/2004 24
FA-18A 162830 1/21/2004 24
FA-18A 162835 12/14/2004 24
FA-18A 162860 9/16/2004 24
FA-18A 162879 11/4/2004 24
F-16C 85001546 6/27/2017 22
F-16D 87000386 9/26/2017 13
FA-18A 162856 5/30/2018 15
FA-18A 162859 7/27/2018 15
FA-18A 162863 6/28/2018 15
FA-18A 162841 12/13/2018 15
FA-18A 162854 12/6/2018 15
FA-18A 162884 11/2/2018 15
FA-18A 162869 15
FA-18A 162893 D ROW
FA-18A 162894 2/28/2005 15
FA-18A 162896 2/12/2004 24
FA-18A 163095 1/25/2005 24
FA-18A 163111 8/21/2003 24
FA-18A 163118 9/24/2003 24
FA-18A 163127 8/4/2004 24
FA-18A 163154 7/10/2003 24
FA-18A 163160 7/10/2003 24
FA-18C 163465 6/27/2013 15
FA-18C 163477 11/22/2013 15
FA-18C 163481 6/30/2014 24
FA-18C 163490 12/10/2014 23
FA-18C 163496 12/10/2014 15
FA-18C 163505 8/22/2013 15
FA-18C 163699 11/24/2014 24
FA-18C 163715 12/30/2013 15
FA-18C 163725 8/20/2009 23
FA-18C 163733 1/8/2014 24
FA-18C 163742 6/5/2014 24
FA-18C 163746 7/16/2015 15
FA-18C 163751 10/10/2008 23
FA-18C 163752 7/16/2008 23
FA-18C 163769 7/16/2008 24
FA-18C 163770 6/30/2014 15
FA-18C 163775 3/31/2014 15
FA-18C 163776 9/25/2014 24
FA-18C 163777 2/4/2010 23
FA-18C 163782 2/9/2009 23
FA-18C 164036 12/18/2014 24
FA-18C 164042 11/13/2013 15
FA-18C 164055 11/25/2014 15
FA-18C 164062 4/14/2015 15
FA-18C 164209 2/20/2015 DISPLAY ROW
FA-18C 164225 6/2/2015 24
FA-18C 164226 7/16/2014 15
FA-18C 164637 11/25/2014 15
GA-10A 79000174 9/25/2013 27
FA-18C 163440 7/14/2016 15
FA-18B 162850 5/3/2017 24
FA-18B 163104 5/3/2017 24
FA-18B 163110 6/20/2017 24
FA-18C 163716 7/21/2017 24
FA-18C 163718 8/10/2017 24
FA-18C 164048 9/6/2017 24
FA-18C 164243 12/8/2017 24
FA-18C 164629 12/5/2017 24
FA-18D 164228 12/5/2017 15
FA-18C 164250 2/13/2018 24
FA-18A 163169 2/28/2018 15
FA-18C 164244 4/26/2018 24
FA-18A 162899 9/18/2018 15
FA-18A 163151 6/29/2018 15
FA-18B 162842 8/9/2018 15
FA-18B 162864 8/9/2018 15
FA-18C 164227 6/14/2018 15
FA-18C 163772 9/14/2018 15
FA-18D 163997 9/26/2018 15
FA-18A 163113 FLUSH FARM
FA-18A 163148 15
FA-18A 163174 I-ROW
FA-18B 161924 15
FA-18C 164204 H-ROW
FA-18D 164224 D ROW
GR-7 000ZD320 4/2/2012 23
GR-7 000ZD411 4/6/2012 23
GR-7 000ZD431 4/6/2012 23
GR-9 000ZD321 4/5/2012 23
GR-9 000ZD327 4/9/2012 23
GR-9 000ZD328 4/6/2012 23
GR-9 000ZD329 4/20/2012 23
GR-9 000ZD330 4/4/2012 23
GR-9 000ZD346 4/9/2012 23
GR-9 000ZD347 4/4/2012 23